Index to names for The Norwegian Synod’s Pastors and Professors, circa 1897
| Name | Row | Column |
|---|---|---|
| Aas, C. C. | 7 | 11 |
| Alfsen, O. A. | 6 | 1 |
| Anderson, A. | 2 | 11 |
| Asperheim, O. | 6 | 8 |
| Berg, J. | 7 | 5 |
| Berge, N. B. | 1 | 4 |
| Bjorgo, K. | 7 | 9 |
| Bjorn, L. M. | 6 | 3 |
| Borge, Mich | 9 | 3 |
| Brandt, N. | 5 | 3 |
| Breda, O. J. | 9 | 9 |
| Bredesen, A | 9 | 8 |
| Christophersen, E. | 8 | 8 |
| Dahl, L. M. | 3 | 6 |
| Dahl, T. H. | 9 | 5 |
| Dale, E. | 3 | 11 |
| Deitrichsen, J. L. P. | 9 | 6 |
| Eidahl, K. O. | 1 | 10 |
| Ellestad, N. J. | 4 | 11 |
| Erdahl, G. | 7 | 1 |
| Estrem, O. | 8 | 10 |
| Everson, C. S. | 1 | 6 |
| Frich, J. B. | 5 | 9 |
| Frich, W. | 2 | 5 |
| Geelmuyden, S. | 6 | 9 |
| Green, L. E. | 3 | 7 |
| Grow, D. Jh. | 1 | 9 |
| Gulbrandsen, G. | 1 | 2 |
| Hagen, O. A. | 3 | 4 |
| Hakensen, H. | 9 | 10 |
| Halvorsen, H. | 4 | 4 |
| Harstad, B. | 8 | 1 |
| Hellestyedt, J. A. | 2 | 3 |
| Hjert, O. H. | 4 | 7 |
| Hoff, C. L. | 9 | 1 |
| Holseth, M. | 1 | 5 |
| Homme, E. J. | 4 | 9 |
| Hovde, B. | 4 | 2 |
| Hvistendahl, chr. | 4 | 6 |
| Jaastad, E. | 2 | 2 |
| Jacobsen, A | 5 | 11 |
| Jacobsen, J. D prof | 6 | 5 |
| Jensen, E. | 8 | 9 |
| Jensen, E. P. | 3 | 5 |
| Jensen, E. P. | 9 | 11 |
| Johnsen, Th. | 8 | 11 |
| Juul, O | 1 | 11 |
| Karlsen, L | 7 | 10 |
| Koefod, M. | 1 | 3 |
| Koren, V. | 5 | 7 |
| Krog, H. | 9 | 4 |
| Larsen, L. Prof | 6 | 7 |
| Larsen, T. | 4 | 10 |
| Larson, R. | 2 | 7 |
| Lunde, G. A. | 2 | 8 |
| Magelsen, D. F. | 4 | 8 |
| Magelsen, K. | 7 | 8 |
| Markhus, L. J. | 6 | 2 |
| Meling, A. S. | 6 | 10 |
| Mellbye, O. A. | 3 | 9 |
| Mikkelsen, A. | 5 | 10 |
| Mohn, T. N. prof | 6 | 4 |
| Moller, F. A. | 2 | 4 |
| Moses, J. T. | 2 | 1 |
| Muus, B. J. | 5 | 8 |
| Naess, O. | 3 | 8 |
| Norman, O. A. | 7 | 7 |
| Olsen, E. | 2 | 9 |
| Ottesen, J. A. | 5 | 5 |
| Preus, H. A. | 5 | 6 |
| Quammen, A. N. | 8 | 4 |
| Rasmussen, P. A. | 5 | 1 |
| Reque, P. S. | 7 | 2 |
| Reque, St. S. | 7 | 3 |
| Rosholdt,T. | 3 | 10 |
| Ruh, M P. | 3 | 1 |
| Sando, O. O. | 3 | 2 |
| Sauer, O. E. | 1 | 1 |
| Schmidt, F. A. prof. | 6 | 6 |
| Sherven, L. | 8 | 7 |
| Smeby, O. H. | 9 | 7 |
| Solseth, O. E. | 1 | 7 |
| Stub, H. A. | 7 | 6 |
| Stub, H. G. | 5 | 4 |
| Svennungsen, S. | 4 | 1 |
| Tackle, J. | 8 | 6 |
| Thorlacksen, P. | 6 | 11 |
| Thorsen, J. A. | 8 | 2 |
| Thorsen, M. | 8 | 3 |
| Thorstensen, K. | 8 | 5 |
| Thurmo, A. | 3 | 3 |
| Torgersen, T. A. | 4 | 3 |
| Valdeland, O. | 5 | 2 |
| Vetlesen, T | 2 | 6 |
| Weld, J. J. | 9 | 2 |
| Wiese, W. F. [M. F. ?] | 2 | 10 |
| Wilhelmsen, O. I. M. | 1 | 8 |
| Wulfsberg. E. | 7 | 4 |
| Ylvisaker, J. | 4 | 5 |
