Den Forenede Norsk Lutherske Kirkes Prester og Professorer, 1890 June
The United Norwegian Lutheran Church’s Pastors and Professors, 1890 June
Physical Dimensions: 37.0 x 38.0 inches
Identifier: naha_panorama_00068
Another copy is available here.
To locate individual images by name, click here.
In Copyright
This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s).
| Name | Row | Column |
|---|---|---|
| Aaberg, L. K. | 1 | 2 |
| Aaker, Prof. H. H. | 1 | 17 |
| Aarestad, T. | 1 | 3 |
| Aas, E. | 1 | 4 |
| Akre, J. J. | 1 | 5 |
| Amble, O. | 1 | 6 |
| Anbol, C. O. | 1 | 18 |
| Andenæs, M. | 1 | 7 |
| Anderson, A. C. | 1 | 9 |
| Anderson, O. K. | 1 | 10 |
| Anderson, R. | 1 | 11 |
| Andreasson, I. | 1 | 12 |
| Arvesen, N. | 1 | 13 |
| Arvik, J. O. | 1 | 14 |
| Askeland, N. H. | 1 | 15 |
| Baker, O. C. | 1 | 19 |
| Bakken, G. H. | 1 | 20 |
| Bakken, K. E. | 1 | 21 |
| Barikmo, O. | 1 | 22 |
| Belsheim, O. G. | 2 | 1 |
| Berg, A. | 2 | 2 |
| Berg, H. L. | 2 | 3 |
| Berg, O. R. | 2 | 4 |
| Berge, Oluf A | 2 | 5 |
| Bergh, J. A. | 2 | 6 |
| Berlie, Elias | 2 | 7 |
| Berseth, O. E. | 2 | 8 |
| Biørn, C. H. Prof. | 2 | 9 |
| Biorn, L. M. | 7 | 11 |
| Bjørneby, A. G. Prof. | 2 | 10 |
| Bøe, N.E. | 2 | 22 |
| Bogstad, Prof. R. R. | 2 | 11 |
| Bøkman, M. O. Prof | 6 | 12 |
| Bordahl, O. E. | 2 | 12 |
| Braaten, S. O. | 2 | 13 |
| Bredeson, Aug. | 2 | 14 |
| Breen, L. A. | 2 | 15 |
| Broen, E. M. | 2 | 16 |
| Brønø, J. H. | 2 | 19 |
| Brun, N. C. | 2 | 17 |
| Brunsvold, A. | 2 | 18 |
| Bu, O. A. | 2 | 20 |
| Bueide, L. H. | 2 | 21 |
| Canton College, Canton, S. D. | 14 | 1 |
| Concordia College, Moorhead, Minn. | 1 | 16 |
| Dahl, A. L. | 2 | 23 |
| Dahl, J M. | 2 | 24 |
| Dahl, O. | 2 | 25 |
| Dahl, T. H. | 7 | 13 |
| Dahl, W. B. | 3 | 1 |
| Dahlager, Kristofer [Dalager] | 3 | 3 |
| Dahle, O. | 3 | 2 |
| Deisen, J. A. | 3 | 4 |
| Dommersnæs, M. P. | 3 | 5 |
| Dreyer, Peder | 3 | 6 |
| Eckman, Wm. | 3 | 7 |
| Eeie, J. J. | 5 | 8 |
| Egge, A. E. Ph.D. | 3 | 20 |
| Eggen, J. M. | 3 | 8 |
| Eggen, Th. | 3 | 9 |
| Eikeland, Prof. P. J. | 3 | 11 |
| Eitrem, L. | 3 | 12 |
| Eliassen, H. | 3 | 13 |
| Ellingsen, Olaf. | 3 | 15 |
| Elllestad, N. J. | 3 | 14 |
| Engh, H. | 3 | 16 |
| Erdahl, K. O. | 3 | 10 |
| Eriksen, A. e. | 3 | 19 |
| Eriksen, E. | 3 | 17 |
| Eriksen, M. B. | 3 | 18 |
| Farseth, O. E. | 3 | 21 |
| Felland, O. G. Prof. | 3 | 22 |
| Fjeld, N. O. | 3 | 23 |
| Fjeldstad, H. O. | 3 | 24 |
| Fjeldstad, N. K. | 3 | 25 |
| Fjellbu, K. A. | 4 | 1 |
| Flakole, Andres | 4 | 2 |
| Fossum, Th. | 4 | 3 |
| Frannæs, B. | 4 | 4 |
| Froiland, G. A. | 4 | 5 |
| Garmoe, S. R. | 4 | 6 |
| Gaustad, Th. | 4 | 7 |
| Giere, N. An. | 4 | 8 |
| Gjertsen, M. T. | 4 | 9 |
| Gjevre, A. H. | 4 | 10 |
| Granskou, J. | 4 | 12 |
| Green, L. e. | 4 | 13 |
| Gregussen, G. E.R. | 4 | 14 |
| Grønlid, C. J. M. | 4 | 16 |
| Grose, I F Prof. | 4 | 15 |
| Grose, I. F. Prof [Oluf Glasoe?] | 4 | 11 |
| Grøtheim, J. E. | 4 | 17 |
| Gulbrandsen, M. | 4 | 18 |
| Gulbrandsen, O. | 4 | 19 |
| Gulseth, Olaf | 4 | 20 |
| Gunderson, S. | 4 | 21 |
| Gunild, E. E. | 4 | 23 |
| Gunnarsen, T. A. | 4 | 22 |
| Haakonson, H. L. | 4 | 24 |
| Hagen, H. H. | 4 | 25 |
| Hagen, O. J. | 6 | 7 |
| Halvorsen, N. | 5 | 1 |
| Harbo, E. P. | 5 | 2 |
| Hartman, H. | 5 | 3 |
| Haugan, T. H. | 5 | 4 |
| Hauge, A. C. | 5 | 5 |
| Hauge, L. J. | 5 | 6 |
| Haugen, J. O. | 6 | 1 |
| Haukom, O. S. | 6 | 2 |
| Hegge, N. H. | 5 | 7 |
| Heierman, N. | 5 | 9 |
| Helland, Andreas | 5 | 10 |
| Helland, E. N. | 5 | 11 |
| Hellestvedt, J. A. | 5 | 12 |
| Helmers, H. O. | 5 | 13 |
| Helsem, C. J. | 5 | 14 |
| Hendriksen, Paul | 5 | 15 |
| Hetland, John | 5 | 16 |
| Hinderaker, J. H. | 5 | 17 |
| Hinderlie, N. C. | 5 | 18 |
| Hoel, O. | 5 | 19 |
| Hoff, L. M. A. | 5 | 20 |
| Hofstad, O. E. | 5 | 21 |
| Hogstad, J. P. | 14 | 22 |
| Holm, H. E. | 5 | 22 |
| Holm, M. G. | 6 | 8 |
| Holseth, M. C. | 5 | 23 |
| Holt, M. S. | 5 | 24 |
| Homme, E. J. | 5 | 25 |
| Houkom, Andr. | 6 | 3 |
| Hoyme, G. President | 7 | 12 |
| Hulteng, A. E. | 6 | 4 |
| Huus, A. | 6 | 5 |
| Hvid, H. Z. | 6 | 6 |
| Isolany, G. N. | 6 | 9 |
| Iversen, M | 6 | 10 |
| Iversen, N. | 6 | 14 |
| Jacobsen, Abr. | 6 | 16 |
| Jacobsen, J. | 6 | 17 |
| Jagstad, E. | 6 | 15 |
| Jahren, J. H. | 6 | 18 |
| Jensen [Jensson], J. C. Secretary | 9 | 13 |
| Jensen, E. | 6 | 19 |
| Jewell Lutheran College, Jewell, Ia. | 14 | 23 |
| Johansen, Albert | 6 | 20 |
| Johnson, A. | 6 | 21 |
| Jørgensen, F. | 6 | 23 |
| Julsrud, Joh. | 6 | 22 |
| Kildahl, J. N. | 9 | 11 |
| Kirkebak, O. H. | 6 | 24 |
| Kjelaas, L. E. | 7 | 1 |
| Kleven, A. N. | 7 | 2 |
| Kolstæ, J. S. [Kolstoe?] | 7 | 3 |
| Langehaugh, A. O. | 7 | 4 |
| Langeland | 7 | 5 |
| Larsen, C. M. | 7 | 6 |
| Larsen, C. M. | 7 | 9 |
| Larsen, Ch. A. | 7 | 10 |
| Larsen, E. O. | 7 | 7 |
| Larsen, Th. H. | 7 | 8 |
| Lavik, R. | 7 | 14 |
| Lawrence, J. H. | 7 | 15 |
| Lee, J. H. F. | 7 | 16 |
| Lee, O. H. | 7 | 18 |
| Lee, Prof. Olav | 7 | 17 |
| Lodrem, N. J. | 7 | 19 |
| Loe, E. O. | 7 | 20 |
| Lofthus, J. A. | 7 | 21 |
| Løgeland, A. J. | 8 | 4 |
| Løkensgaard, K. Prof. | 8 | 6 |
| Løkensgaard, O. Prof. | 8 | 5 |
| Lønne, J. | 8 | 7 |
| Løvland, E. [written] | 8 | 8 |
| Lund, Helmer | 7 | 22 |
| Lund, L. | 7 | 23 |
| Lund, Prof. E. G. | 6 | 13 |
| Lunde, M. Fr. | 7 | 24 |
| Lunde, N. | 8 | 1 |
| Lundeberg, K. O. | 8 | 2 |
| Lundeby, I. L. | 8 | 3 |
| Lutheran Normal School, Madison, Minn. | 1 | 23 |
| Madson, J. | 8 | 10 |
| Madson, J. E. [written] | 8 | 9 |
| Marvick, L.S. | 8 | 14 |
| Megrund, A. | 8 | 15 |
| Meland, A. | 8 | 16 |
| Mellby, D. A. | 8 | 17 |
| Mellby, O. A. | 8 | 18 |
| Mickaelsen, F. M. | 8 | 19 |
| Mickelsen, M. | 8 | 20 |
| Midtbø, E. H. | 8 | 21 |
| Midthun, M. M. | 8 | 22 |
| Mikkelsen, B | 8 | 23 |
| Moe, Ch. C. | 8 | 24 |
| Moen, T. | 9 | 1 |
| Moen, T. J. | 9 | 2 |
| Mohn, Th. N. Prof. | 9 | 3 |
| Mortensen, Jacob | 9 | 4 |
| Mt. Horeb Academy, Mt. Horeb, Wis. | 1 | 8 |
| Muss, B. J. | 9 | 5 |
| Myhre, J. H. | 9 | 6 |
| Næsse, J. J. | 9 | 22 |
| Næsse, O. | 9 | 9 |
| Ness, J. M. | 9 | 8 |
| Nielsen, E. | 9 | 10 |
| Nilsen, N. Gr. | 9 | 14 |
| Nilsen, O. | 9 | 16 |
| Nilsen, O. T. | 9 | 7 |
| Nilsen, P[?] | 9 | 15 |
| Norby, O. J. | 9 | 17 |
| Nord, J. C. | 9 | 18 |
| Nordgaard, J. S. Prof. | 9 | 19 |
| Norman, F. | 9 | 20 |
| Notvedt, Chr. M. | 9 | 23 |
| Nummedal, S. J. | 9 | 21 |
| Øfstedahl, A. | 14 | 18 |
| Øfstedahl, Joh. | 14 | 19 |
| Oftedal, G. | 9 | 24 |
| Olbu, J. | 10 | 1 |
| Olsen, J | 10 | 3 |
| Olsen, J. C. | 10 | 2 |
| Olsen, Joh. | 10 | 4 |
| Olsen, Ole | 10 | 5 |
| Olsen, Prof. Rudolf. | 10 | 6 |
| Olsen, S. Prof. | 10 | 7 |
| Omland, G. J. | 10 | 8 |
| Ørkeseth A. J. | 14 | 20 |
| Østby, P. G. | 14 | 21 |
| Paulson, M. O. | 10 | 9 |
| Pedersen, J. N. | 10 | 10 |
| Pedersen, L. O. | 10 | 11 |
| Petersen, P. T. | 10 | 13 |
| Peterson, A. | 10 | 12 |
| Quam, E. T. | 10 | 14 |
| Quamme, O. K. | 10 | 15 |
| Quanbeck, H. S. | 10 | 16 |
| Rasmussen, H. E. | 10 | 18 |
| Rasmussen, O. | 10 | 17 |
| Rasmussen, P. A. | 9 | 12 |
| Rasmussen, W. A, | 10 | 19 |
| Refsdal, Olaf | 10 | 20 |
| Reinertsen, J. C. | 10 | 21 |
| Reinertsen, T. J. | 10 | 22 |
| Ringstad, Johs. | 10 | 23 |
| Risløv, S. J. | 10 | 24 |
| Risvold, O. | 10 | 25 |
| Rogne, E. T. | 12 | 7 |
| Romsdahl, S. | 11 | 3 |
| Romstad, K. M. | 11 | 1 |
| Rondestvedt, S. O. | 11 | 4 |
| Røvik, J. H. | 11 | 8 |
| Rue, H. E. | 11 | 5 |
| Running, Prof. Theo. | 11 | 6 |
| Russvold, Martin | 11 | 7 |
| Sætre, O. J. | 12 | 21 |
| Sætre, T. A. | 12 | 20 |
| Sævig, O. | 12 | 22 |
| Salvesen, C. S. | 11 | 12 |
| Salvesen, K. | 11 | 13 |
| Sanders, O. B. | 11 | 9 |
| Sandness, Olaf | 11 | 10 |
| Sandvik, O. J. | 11 | 11 |
| Saugstad, Chr. | 11 | 14 |
| Scandinavian Academy, Wis. | 1 | 1 |
| Schmidt, F. A. Prof. D.D. | 6 | 11 |
| Seltvedt, C. G. | 11 | 15 |
| Shefveland, Ole | 11 | 16 |
| Skærping, C. H. | 11 | 20 |
| Skare, D. A. | 11 | 17 |
| Skaret, G. O. | 11 | 18 |
| Skartvedt, P. | 11 | 19 |
| Skrondal, J. | 11 | 21 |
| Skyberg, H. | 11 | 22 |
| Skyberg, K. | 11 | 23 |
| Slettedal, E. B, | 11 | 24 |
| Sletten, O. K. | 11 | 25 |
| Soldusteg, T. R. | 12 | 3 |
| Solem, H. M. | 12 | 1 |
| Solem, O. A. Th. | 12 | 2 |
| Sørensen, S. E. | 12 | 23 |
| Søvde, G. A. | 12 | 24 |
| St Ansgar Academy, St Ansgar, Iowa | 14 | 10 |
| St Olafs College, Northfield, Minn. | 14 | 13 |
| Stavik, B. A. | 12 | 4 |
| Steen, Peder | 12 | 5 |
| Steensland, Prof. M. M. | 12 | 6 |
| Stenberg, J. H. | 11 | 2 |
| Stensaas, P. T. | 12 | 8 |
| Stensen, O. H. | 12 | 9 |
| Storlie, N. O. | 12 | 10 |
| Strand, J. S. | 12 | 12 |
| Strand, S. | 12 | 11 |
| Strass, Prof. O. C. | 12 | 13 |
| Stubkjær, N. A. | 12 | 14 |
| Sund, B. S. | 12 | 15 |
| Svalstuen, J. D. | 12 | 16 |
| Sveen, M. B. | 12 | 17 |
| Svene, J. L. | 12 | 19 |
| Svensen, J. F. | 12 | 18 |
| Tanberg, Prof. J. P. | 12 | 25 |
| Tangjerd, Peder | 13 | 1 |
| Tetly, P. H. [Tetlie] | 13 | 2 |
| Tharaldsen, J. | 13 | 3 |
| Thomasberg, N. J. | 13 | 4 |
| Thoresen, L. | 13 | 5 |
| Thoresen, P. A. | 13 | 6 |
| Thormodsgaard, E. O. | 13 | 8 |
| Thormodsgaard, H. | 13 | 9 |
| Thormodsgaard, O. | 13 | 10 |
| Thorqneen, L. [Thorkneen?] | 13 | 7 |
| Thorseth, Olaf | 13 | 20 |
| Thorstensen, K. | 13 | 11 |
| Thorup, H. N. | 13 | 12 |
| Thvedt, N. B. | 13 | 17 |
| Tjornhom, T. | 13 | 13 |
| Tollefsen, B. | 13 | 14 |
| Tollefsen, S. R. | 13 | 15 |
| Tosdal, L. | 13 | 18 |
| Tosseland, N. | 13 | 19 |
| Tuve, Prof. A. | 13 | 16 |
| Ulsaker, G. A. | 13 | 21 |
| Urnæs, J. A. | 13 | 22 |
| Vignes, Prof. L. A. | 13 | 23 |
| Vikingstad, N. J. | 13 | 25 |
| Villesvik, H. J. | 13 | 24 |
| Voldahl, Henrik | 14 | 2 |
| Wald, T. H. | 14 | 3 |
| Waldal, M. O. | 14 | 4 |
| Waldeland, O. | 14 | 5 |
| Wang, J. A. | 14 | 6 |
| Wigdahl, L. O. | 14 | 7 |
| Wik, H. C. | 14 | 8 |
| Wikre, N. E. | 14 | 9 |
| Winther, Paul | 14 | 11 |
| Wold, A. | 14 | 12 |
| Wold, O. O. | 14 | 14 |
| Wright, A. | 14 | 15 |
| Ytrehus, Chr. | 14 | 16 |
| Ytterboe, Prof. H. T. | 14 | 17 |
